College Basketball Scores 2016: Week 17 Games & Updates

The final week of the college basketball regular season was a treat for everyone involved as the top 25 teams in the AP poll got ready for their conference tournaments. The No. 1 Kansas Jayhawks scored their might with two big wins and the top teams were able to win most of their games with the only upset being a loss by No. 7 Miami on Saturday. Here is a look at the scores from last week’s top 25 action.
Monday, February 29
#1 Kansas 86, #23 Texas 56
#8 North Carolina 75, Syracuse 70
#21 Iowa State 58, Oklahoma State 50
Tuesday, March 1
#3 Villanova 83, DePaul 62
#4 Virginia 64, Clemson 57
#6 Oklahoma 73, #19 Baylor 71
#11 Louisville 56, Georgia Tech 53
#12 Indiana 81, #16 Iowa 78
#15 Purdue 81, Nebraska 62
#17 Duke 79, Wake Forest 71
#20 Texas A&M 81, Auburn 63
#22 Kentucky 88, Florida 79
Wednesday, March 2
#2 Michigan State 97, Rutgers 66
#7 Miami 68, Notre Dame 50
#9 Oregon 76, UCLA 68
#10 West Virginia 90, Texas Tech 68
Thursday, March 3
#14 Maryland 81, Illinois 55
#18 Arizona 64, #25 California 61
#24 SMU 80, Connecticut 54
Friday, March 4
#23 Texas 62, Oklahoma State 50
Saturday, March 5
#1 Kansas 85, #21 Iowa State 78
#2 Michigan State 91, Ohio State 76
#3 Villanova 84, Georgetown 71
#4 Virginia 68, #11 Louisville 46
#5 Xavier 98, Creighton 93
#6 Oklahoma 75, TCU 67
Virginia Tech 77, #7 Miami 62
#8 North Carolina 76, #17 Duke 72
#9 Oregon 76, USC 66
#10 West Virginia 69, #19 Baylor 58
#13 Utah 57, Colorado 55
#16 Iowa 71, Michigan 61
#18 Arizona 94, Stanford 62
#20 Texas A&M 76, Vanderbilt 67
#22 Kentucky 94, LSU 77
#25 California 68, Arizona State 65
Sunday, March 6
Cincinnati 61, #24 SMU 54
#12 Indiana 80, #14 Maryland 61
#15 Purdue 91, Wisconsin 80

UFC 196 Live Stream: How To Watch McGregor vs. Diaz Online
UFC 196 Live Stream: How To Watch McGregor vs. Diaz Online
  • 10678531520930918